Army Air Forces Statistical Digest,
World War II


Table 4 -- Military Personnel in Continental US and Overseas,  By Type of Personnel: Jul 1939 to Aug 1945

(As reported to The Adjutant General)

End of Month Total Army Air Forces Continental US Overseas
Total Officers Enlisted Personnel Total Officers Enlisted Personnel Total Officers Enlisted Personnel
                   
1939                  
Jul 24,724 2,636 22,088 20,733 2,364 18,369 3,991 272 3,719
Aug 26,506 2,727 23,779 22,192 2,473 19,719 4,314 254 4,060
Sep 30,917 2,886 28,031 25,992 2,586 23,406 4,925 300 4,625
Oct 34,690 2,872 31,818 28,989 2,566 26,423 5,701 306 5,395
Nov 39,058 3,030 36,028 33,206 2,696 30,510 5,852 334 5,518
Dec 43,118 3,006 40,112 36,111 2,655 33,456 7,007 351 6,656
1940                  
Jan 45,948 3,003 42,945 38,241 2,657 35,594 7,707 356 7,351
Feb 47,851 2,991 44,860 39,366 2,642 36,724 8,485 349 8,136
Mar 47,936 3,174 44,762 38,758 2,831 35,927 9,178 343 8,835
Apr 47,812 3,159 44,653 38,225 2,821 35,404 9,587 338 9,249
May 48,566 3,339 45,227 38,128 2,988 35,140 10,438 351 10,087
Jun 51,165 3,361 47,804 40,647 3,004 37,643 10,518 357 10,161
Jul 57,150 3,650 53,500 46,339 3,269 43,070 10,811 381 10,430
Aug 63,516 4,035 59,481 52,798 3,654 49,144 10,718 381 10,337
Sep 74,244 4,694 69,550 63,112 4,285 58,827 11,132 409 10,723
Oct 86,042 5,233 80,809 73,047 4,749 68,298 12,995 484 12,511
Nov 95,956 5,865 90,091 81,626 5,261 76,365 14,330 604 13,726
Dec 101,227 6,437 94,790 85,157 5,825 79,332 16,070 612 15,458
1941                  
Jan 100,513 6,546 93,967 81,473 6,230 75,243 19,040 316 18,724
Feb 135,738 6951 128,787 115,712 6,645 109,067 20,026 306 19,720
Mar 144,774 7,793 136,981 123,025 7,469 115,556 21,749 324 21,425
Apr 147,431 8,625 138,806 125,518 8,137 117,381 21,913 488 21,425
May 152,641 9,078 143,563 130,422 8,284 122,138 22,219 794 21,425
Jun 152,125 10,611 141,514 129,767 9,463 120,304 22,358 1,148 21,210
Jul 194,626 13,175 181,451 171,679 11,947 159,732 22,947 1,228 21,719
Aug 219,263 15,246 204,017 195,413 13,928 181,485 23,850 1,318 22,532
Sep 246,319 20,376 225,943 222,034 18,961 203,073 24,285 1,415 22,870
Oct 270,326 22,101 248,225 242,121 20,512 221,609 28,205 1,589 26,616
Nov 297,103 22,524 274,579 268,176 20,859 247,317 28,927 1,665 27,262
Dec 354,161 24,521 329,650 328,277 22,042 306,235 25,884 2,479 23,405
1942                  
Jan 417,526 30,040 387,486 366,582 27,211 339,371 50,944 2,829 48,115
Feb 482,733 32,917 449,816 419,761 29,486 390,275 62,972 3,431 59,541
Mar 547,753 35,987 511,766 485,768 32,584 453,184 61,985 3,403 58,582
Apr 599,961 41,207 558,754 523,835 37,281 486,554 76,126 3,926 72,200
May 659,746 47,352 612,394 569,204 43,310 525,894 90,542 4,042 86,500
Jun 764,415 55,956 708,459 649,091 45,449 603,642 115,324 10,507 104,817
Jul 840,637 68,894 771,743 708,191 56,454 651,737 132,446 12,40 120,006
Aug 986,338 82,130 904,208 826,967 67,207 759,760 159,371 14,923 144,448
Sep 1,089,930 88,918 1,001,012 920,810 73,095 847,715 169,120 15,823 153,297
Oct 1,261,172 105,089 1,156,083 1,076,861 85,492 991,369 184,311 19,597 164,714
Nov 1,511,323 111,727 1,399,596 1,301,704 88,862 1,212,842 209,619 22,865 186,754
Dec 1,597,049 127,267 1,469,782 1,355,028 100,475 1,254,553 242,021 26,792 215,229
1943                  
Jan 1,696,866 139,976 1,556,890 1,436,236 111,944 1,324,292 260,630 28,032 232,598
Feb 1,859,569 153,077 1,706,492 1,573,089 121,373 1,451,716 286,480 31,704 254,776
Mar 2,045,649 173,213 1,872,436 1,721,211 136,004 1,585,207 324,438 37,209 287,229
Apr 2,133,925 181,757 1,952,168 1,802,824 143,280 1,659,544 331,101 38,477 292,624
May 2,184,041 197,519 1,986,522 1,780,637 150,978 1,629,657 403,906 46,541 354,865
Jun 2,197,114 205,874 1,991,240 1,764,969 156,417 1,608,552 432,145 49,457 382,688
Jul 2,238,802 217,161 2,021,641 1,768,402 164,346 1,604,056 470,400 52,815 417,585
Aug 2,305,320 232,922 2,072,398 1,778,873 174,628 1,604,245 526,447 58,294 468,153
Sep 2,321,858 246,329 2,075,529 1,766,464 184,075 1,582,389 555,394 62,254 493,140
Oct 2,356,167 253,796 2,102,371 1,728,019 183,653 1,544,366 628,148 70,143 558,005
Nov 2,383,370 265,630 2,117,740 1,711,492 187,980 1,523,512 671,878 77,650 594,228
Dec 2,373,882 274,347 2,099,535 1,638,216 193,275 1,444,941 735,666 81,072 654,594
1944                  
Jan 2,400,151 287,294 2,112,857 1,606,394 198,510 1,407,884 793,757 88,784 704,973
Feb 2,403,499 296,561 2,106,938 1,555,969 202,842 1,353,127 847,530 93,719 753,811
Mar 2,411,294 306,889 2,104,405 1,504,959 202,025 1,302,934 906,335 104,864 801,471
Apr 2,356,504 313,874 2,042,630 1,410,704 201,981 1,208,723 945,800 111,893 833,907
May 2,372,447 322,350 2,050,097 1,372,933 200,386 1,172,547 999,514 121,964 877,550
Jun 2,372,292 333,401 2,038,891 1,334,958 205,156 1,129,802 1,037,334 128,245 909,089
Jul 2,403,056 350,060 2,052,996 1,320,980 212,650 1,108,330 1,061,781 135,467 926,314
Aug 2,403,056 350,060 2,052,996 1,320,980 212,650 1,108,330 1,082,076 137,410 944,666
Sep 2,391,281 357,924 2,033,357 1,313,143 220,526 1,092,617 1,078,138 137,398 940,740
Oct 2,382,410 360,843 2,021,567 1,261,050 214,948 1,046,102 1,121,360 145,895 975,465
Nov 2,383,453 368,804 2,014,649 1,231,978 217,471 1,014,507 1,11,475 151,333 1,000,142
Dec 2,359,456 375,973 1,983,483 1,195,320 222,428 972,892 1,164,136 153,545 1,010,591
1945                  
Jan 2,345,068 377,426 1,967,642 1,165,349 221,180 944,169 1,179,719 156,246 1,023,473
Feb 2,324,377 385,111 1,939,266 1,138,146 223,985 914,161 1,186,231 161,126 1,025,105
Mar 2,325,842 385,916 1,939,926 1,108,705 220,424 888,281 1,217,137 165,492 1,051,645
Apr 2,329,534 388,278 1,941,256 1,105,528 224,392 881,136 1,224,006 163,886 1,060,120
May 2,310,436 388,295 1,922,141 1,101,932 225,537 876,395 1,208,504 162,758 1,045,746
Jun 2,282,259 381,454 1,900,805 1,153,373 239,561 913,812 1,126,886 141,893 986,993
Jul 2,262,092 371,269 1,890,823 1,185,712 238,771 946,941 1,076,380 132,498 943,882
Aug 2,253,182 368,344 1,884,838 1,253,573 245,511 1,008,062 999,609 122,833 876,776