Army Air Forces Statistical Digest,
World War II


Table 40 -- Battle Casualties in Far East Air Forces, By Type of Casualty and By Type of Personnel: Dec 1941 to Aug 1945

(As reported to The Adjutant General)

Year and Month Total Personnel Officers Enlisted Personnel
Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured
Grand Total 17,237 6,594 3,005 7,638 4,842 2,063 847 1,932 12,395 4,531 2,158 5,706
Annually                        
1941(Dec) 173 99 72 2 52 34 17 1 121 65 55 1
1942 7,174 2,441 207 4,526 1,030 401 62 567 6,144 2,040 145 3,959
1943 2,936 1,1234 981 831 1,070 487 231 352 1,866 637 750 479
1944 3,732 1,360 1,206 1,166 1,370 524 336 510 2,362 836 870 656
1945
(Jan-Aug)
2,489 1,102 485 902 1,213 574 186 453 1,276 528 299 449
Date Unknown 733 468 54 211 107 43 15 49 626 425 39 162
Monthly                        
1941                        
Dec 173 99 72 2 52 34 17 1 121 65 55 1
1942                        
Jan 112 75 28 9 41 32 3 6 71 43 25 3
Feb 211 101 20 90 113 45 3 65 98 56 17 25
Mar 65 52 10 3 26 22 3 1 39 30 7  2
Apr 86 69 4 13 50 41 1 8 36 28 3 5
May 6,035 1,864 16 4,155 469 102 9 358 5,566 1,762 7 3,797
Jun 47 33 12 2 35 29 4 2 12 4 8 -
Jul 71 29 9 33 43 17 2 24 28 12 7 9
Aug 117 36 14 67 55 19 3 33 62 17 11 34
Sep 105 42 25 38 38 18 5 15 67 24 20 23
Oct 65 19 14 32 36 15 6 15 29 4 8 17
Nov 117 47 25 45 57 27 9 21 60 20 16 24
Dec 143 74 30 39 67 34 14 19 76 40 16 20
1943                        
Jan 265 129 60 76 126 64 22 40 139 65 38 36
Feb 158 50 23 85 62 22 7 33 96 28 16 52
Mar 121 50 49 22 51 19 21 11 70 31 28 11
Apr 114 66 41 7 45 28 11 6 69 38 30 1
May 188 116 21 51 53 26 5 22 135 90 16 29
Jun 181 76 27 78 84 34 15 35 94 42 12 43
Jul 267 127 51 89 117 65 13 40 150 63 38 49
Aug 250 105 64 81 112 48 22 42 138 57 42 39
Sep 200 94 44 62 95 46 16 33 105 48 28 29
Oct 319 138 117 64 135 67 34 34 184 71 83 30
Nov 725 150 419 156 126 58 37 31 599 92 382 125
Dec 148 23 64 60 64 11 28 25 84 12 37 35
1944                        
Jan 286 86 76 124 139 48 32 59 147 38 44 65
Feb 145 63 48 34 67 31 20 16 78 32 28 18
Mar 311 121 84 106 123 48 31 44 188 73 53 62
Apr 308 109 83 116 129 43 25 56 179 78 66 35
May 204 124 57 23 72 41 21 10 132 83 36 13
Jun 287 136 91 60 108 58 25 25 179 78 66 35
Jul 174 70 65 39 62 27 22 13 112 43 43 26
Aug 196 59 31 106 72 24 14 34 124 35 17 72
Sep 286 94 75 117 91 35 16 40 195 59 59 77
Oct 508 148 159 201 189 62 45 82 319 86 114 119
Nov 652 213 284 155 149 39 25 85 503 174 259 70
Dec 375 137 153 84 169 63 60 46 206 74 93 39
1945                        
Jan 479 210 95 174 239 118 33 88 240 92 62 86
Feb 251 107 38 106 134 61 17 56 117 46 21 50
Mar 498 202 136 160 204 83 39 82 294 119 97 78
Apr 313 193 53 67 161 100 28 33 152 93 25 34
May 263 139 70 54 124 71 25 28 139 68 45 26
Jun 335 140 56 139 158 71 23 64 177 59 33 75
Jul 208 63 25 120 107 39 15 53 101 24 10 67
Aug 142 48 12 82 86 31 6 49 56 17 6 33