Army Air Forces Statistical Digest,
World War II

Table 5 -- Military Personnel in Continental US and Overseas, By Grade: Semi-Annually, Dec 1944 to Aug 1945

(Figures are as of end of the month)

Grade

1944 1945
Dec Jun Aug
Number Percent of Total Number Percent of Total Number Percent of Total
  TOTAL ARMY AIR FORCES
Total 2,359,456 100.0 2,282,259 100.0 2,253,182 100.0
             
Officers, Flight and Warrant Officers - Total 375,973 15.9 381,454 16.7 368,344 16.3
General 268 a 298 a 278 a
Colonel 2,320 0.1 2,576 0.1 2,550 0.1
Lieutenant Colonel 6,377 0.3 7,225 0.3 7,055 0.3
Major 21,991 0.9 23,400 1.0 22,897 1.0
Captain 62,863 2.7 71,706 3.1 69,846 3.1
1st Lieutenant 110,294 4.7 134,917 6.0 137,372 6.1
2nd Lieutenant 135,175 5.7 101,935 4.5 89,028 4.0
Flight Officers 29,692 1.2 32,413 1.4 32,577 1.4
Warrant Officers 6,993 0.3 6,984 0.3 6,741 0.3
             
Enlisted Personnel - Total 1,983,483 84.1 1,900,805 83.3 1,884,838 83.7
Aviation Cadets 38,929 1.7 16,764 0.7 14,783 0.7
Master Sergeant 40,949 1.7 41,462 1.8 41,927 1.9
Technical Sergeant 99,004 4.2 105,323 4.6 107,434 4.7
Staff Sergeant 233,182 9.9 248,391 10.9 253,967 11.3
Sergeant 337,138 14.3 357,865 15.7 379,569 16.8
Corporal 465,250 19.7 451,682 19.9 463,817 20.6
Private First Class 317,579 13.5 423,034 18.5 393,699 17.5
Private 451,452 19.1 256,284 11.2 229,642 10.2
  CONTINENTAL US
Total 1,195,320 100.0 1,153,373 100.0 1,253,573 100.0
             
Officers, Flight and Warrant Officers - Total 222,428 18.6 239,561 20.7 245,511 19.6
General 119 a 152 a 161 a
Colonel 1,295 0.1 1,540 0.1 1,633 0.1
Lieutenant Colonel 3,735 0.3 4,253 0.4 4,659 0.4
Major 13,798 1.2 14,230 1.2 14,997 1.2
Captain 36,155 3.0 41,754 3.6 43,416 3.5
1st Lieutenant 59,519 5.0 81,666 7.1 87,642 7.0
2nd Lieutenant 82,133 6.9 69,192 6.0 63,800 5.1
Flight Officers 21,667 1.8 22,769 2.0 25,056 2.0
Warrant Officers 4,007 0.3 4,005 0.3 4,147 0.3
             
Enlisted Personnel - Total            
Aviation Cadets 38,929 3.3 16,764 1.5 14,783 1.2
Master Sergeant 17,156 1.4 18,732 1.6 22,605 1.8
Technical Sergeant 48,364 4.0 59,470 5.2 65,768 5.2
Staff Sergeant 105,895 8.9 127,270 11.0 142,680 11.4
Sergeant 135,885 11.4 149,554 13.0 191,260 15.3
Corporal 198,429 16.6 181,665 15.8 219,404 17.5
Private First Class 150,835 12.6 188,531 16.3 179,357 14.3
Private 277,399 23.2 171,826 14.9 172,205 13.7
  OVERSEAS
Total 1,164,136 100.0 1,128,886 100.0 999,609 100.0
             
Officers, Flight and Warrant Officers - Total 153,545 13.2 141,893 12.6 122,833 12.3
General 149 a 146 a 117 a
Colonel 1,025 0.1 1,036 0.1 917 0.1
Lieutenant Colonel 2,642 0.2 2,972 0.3 2,396 0.2
Major 8,193 0.7 9,170 0.8 7,900 0.8
Captain 26,708 2.3 29,952 2.7 26,430 2.7
1st Lieutenant 50,775 4.4 53,251 4.7 49,730 5.0
2nd Lieutenant 53,042 4.5 32,743 2.9 25,228 2.5
Flight Officers 8,025 0.7 9,644 0.8 7,521 0.8
Warrant Officers 2,986 0.3 2,979 0.3 2,594 0.2
             
Enlisted Personnel - Total 1,010,591 86.8 986,993 87.4 876,776 87.7
Aviation Cadets - - - - - -
Master Sergeant 23,793 2.0 22,730 2.0 19,322 1.9
Technical Sergeant 50,640 4.4 45,853 4.1 41,666 4.2
Staff Sergeant 127,287 10.9 121,121 10.7 111,287 11.1
Sergeant 201,253 17.3 208,311 18.4 188,309 18.8
Corporal 266,821 22.9 270,017 23.9 244,413 24.5
Private First Class 166.744 14.3 234,503 20.8 214,342 21.4
Private 174,053 15.0 84,458 7.5 57,437 5.8
             
a  -- Less than 0.05 percent