Army Air Forces Statistical Digest,
World War II


Table 6 -- Military Personnel in the AAF,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                          
Jun 333,401 130,907 18,478 23,964 193 24,892 6,522 13,325 16,759 19,940 11,031 13,987 53,403
Jul 342,914 132,477 18,812 24,991 201 29,534 7,546 14,570 17,821 19,560 11,026 16,496 49,880
Aug 350,060 138,621 19,662 26,395 201 29,092 7,614 14,871 18,079 19,021 10,968 16461 49,075
Sep 357,924 144,607 22,320 29,088 188 28,877 7,663 14,927 18,558 18,143 11,039 16,444 46,070
Oct 360,843 142,384 24,584 29,922 186 28,863 7,566 15,233 19,114 17,611 11,260 16,435 47,685
Nov 368,804 148,001 26,170 32,303 185 28,744 7,592 15,737 19,388 17,383 11,535 16,294 45,472
Dec 376,973 152,757 26,788 33,871 183 29,151 7,563 16,016 19,461 16,722 11,921 16,839 44,701
1945                          
Jan 377,426 151,787 27,711 35,417 2,645 28,979 7,534 15,393 18,571 16,727 12,300 16,802 43,560
Feb 385,111 155,866 28,020 37,030 3,077 29,120 7,632 15,466 18,476 16,561 12,728 17,024 44,111
Mar 385,916 157,542 28,455 36,188 4,018 29,220 7,515 15,069 18,603 16,444 13,086 17,094 42,682
Apr 388,278 159,677 28,660 35,558 6,095 29,198 7,439 15,035 18,752 16,430 13,476 17,358 40,600
May 388,295 155,195 28,143 32,111 7,590 28,936 7,311 14,765 18,548 16,444 13,086 17,094 48,380
Jun 381,454 153,716 27,755 32,442 8,816 28,286 7,031 14,551 18,269 16,368 12,927 16,939 44,345
Jul 371,269 140,552 26,059 31,529 9,878 27,857 6,947 14,433 18,093 16,413 12,604 16,882 50,022
Aug 368,344 142,246 26,894 31,972 12,478 26,770 6,777 14,065 17,244 16,547 12,501 15,936 44,914
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944                            
Jun 2,038,891 332,978 127,105 19,166 93,775 150,576 30,453 46,800 79,416 52,346 182,360 224,766 429,381 269,769
Jul 2,060,892 351,710 135,098 29,037 101,931 144,532 34,117 49,013 81,386 55,480 182,898 245,026 205,119 445,545
Aug 2,052,996 351,473 140,418 33,816 100,715 143,621 34,701 50,321 82,339 55,011 181,149 243,604 216,393 419,435
Sep 2,033,357 355,719 145,308 35,962 102,375 148,339 34,580 50,993 84,245 58,602 184,946 244,185 193,420 394,683
Oct 2,021,567 355,974 150,681 37,520 100,885 148,709 34,996 50,534 85,099 57,983 184,713 244,793 190,732 378,948
Nov 2,014,649 358,688 156,896 39,086 100,640 150,110 35,966 49,782 85,737 57,586 186,080 245,549 189,674 358,855
Dec 1,983,483 358,478 165,390 40,118 99,637 151,391 36,938 39,288 86,892 57,688 185,964 250,214 178,361 333,124
1945                            
Jan 1,967,642 358,961 167,809 43,696 97,864 153,643 36,439 37,826 87,188 58,285 185,072 247,827 175,755 317,277
Feb 1,939,266 359,103 168,883 45,167 96,674 153,476 36,854 37,347 87,221 57,977 183,135 244,972 172,905 295,552
Mar 1,939,926 359,865 165,942 46,473 96,464 154,495 39,513 37,626 88,668 60,116 184,693 245,929 169,152 291,090
Apr 1,941,256 360,365 164,187 48,094 95,703 153,740 40,857 37,559 90,452 63,105 183,387 246,405 172,633 284,769
May 1,922,141 325,254 166,107 45,919 96,349 148,254 43,738 45,710 96,347 71,955 210,490 243,266 176,017 252,735
Jun 1,900,805 321,018 159,778 46,696 94,242 148,164 42,636 45,440 95,752 78,789 212,812 238,152 172,279 252,047
Jul 1,890,823 319,231 146,070 45,510 91,788 145,840 43,246 45,834 94,910 70,682 211,784 234,670 175,545 263,713
Aug 1,864,838 317,949 155,134 45,166 89,842 142,844 43,713 44,750 92,443 68,651 202,331 231,973 192,074 257,968
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.