Army Air Forces Statistical Digest,
World War II


Table 65 -- Losses of All Types of Crews Overseas, By Theater and By Type of Loss: 1943 to 1945

(Figures in parenthesis indicate the excess over losses of gains resulting from the formation of additional crews out of such crew personnel as those returned from missing, those reclassified from ground to air duties, and those received from the United States as individuals rather than as members of a crew.)

Theater and Type of Loss Grand
Total
1943
(Jun-Dec)
1944 1945
(Jan-Aug)

All Theaters

Total Losses 43,973 4,765 23,185 16,023
Combat & Accident Losses 17,265 2,392 10,728 4,145
Retirements 23,372 1,354 11,706 10,312
Net Other Losses 3,336 1,019 751 1,566
European Theater of Operations
Total Losses 20,744 1,398 12,479 6,867
Combat & Accident Losses 9,439 977 6,458 2,004
Retirements 10,090 170 5,534 4,386
Net Other Losses 1,215 251 487 477
Mediterranean Theater of Operations
Total Losses 11,170 1,890 6,875 2,405
Combat & Accident Losses 4,403 842 2,919 642
Retirements 6,091 793 3,585 1,713
Net Other Losses 676 255 371 50
Pacific Ocean Areas
Total Losses 834 29 159 646
Combat & Accident Losses 384 32 114 238
Retirements 450 6 170 274
Net Other Losses - (9) (125) 134
Far East Air Forces
Total Losses 6,205 755 2,243 3,207
Combat & Accident Losses 1,737 379 693 665
Retirements 3,587 219 1,416 1,952
Net Other Losses 881 157 134 590
China & India-Burma
Total Losses 3,334 293 1,024 2,017
Combat & Accident Losses 793 114 393 286
Retirements 2,442 114 816 1,512
Net Other Losses 99 65 (185) 219
Alaska
Total Losses 410 111 180 119
Combat & Accident Losses 96 32 40 24
Retirements 285 40 151 94
Net Other Losses 29 39 (11) 1
Twentieth Air Force
Total Losses 888 - 136 752
Combat & Accident Losses 354 - 87 267
Retirements 375 - - 375
Net Other Losses 159 - 49 110
Other Overseas
Total Losses 388 289 89 10
Combat & Accident Losses 59 16 24 19
Retirements 52 12 34 6
Net Other Losses 277 261 31 (15)