Army Air Forces Statistical Digest,
World War II

Table 7 -- Officers in the AAF, By Arm or Service: Sep 1941 to Aug 1945

End of Month Grand Total Air Corps Arm or Service
Total Chaplain Chemical Warfare Engineer Finance Medical Military Police Ordnance Quartermaster Signal Other
1941                          
Sep 20,376 16,836 a 3,540 N  O  T     A  V  A  I  L  A  B  L  E
Oct 22,101 18,478 a 3,623
Nov 22,524 18,704 a 3,820
Dec 24,521 20,293 a 4,228
1942      
Jan 30,040 25,671 4,369
Feb 32,917 27,613 5,304
Mar 35,987 30,138 5,849
Apr 41,207 34,459 6,748
May 47,352 39,803 7,549
Jun 55,956 46,528 9,428
Jul 68,894 57,176 11,718
Aug 82,130 65,986 16,144
Sep 88,918 71,382 17,536
Oct 105,089 83,319 21,770
Nov 111,727 86,560 25,167
Dec 127,267 98,835 28,432
1943      
Jan 139,976 108,415 31,561
Feb 153,077 116,513 36,564 663 1,169 3,296 676 14,536 264 3,063 3,737 6,005 3,155
Mar 173,213 132,005 41,208 758 1,344 4,032 766 15,282 432 3,434 4,348 7,108 3,704
Apr 181,757 138,131 43,626 866 1,346 4,579 769 15,728 448 3,634 4,559 7,816 3881
May 197,519 150,074 47,445 930 1,358 4,985 901 16,567 540 3,719 5,002 8,340 5,103
Jun 205,874 156,566 49,308 977 1,309 4,687 897 16,918 507 3,684 5,031 8,410 6,888
Jul 217,161 165,842 51,319 1,030 1,379 5,079 1,023 17,686 628 3,705 5,731 8,897 6,161
Aug 232,922 178,624 54,298 1,112 1,422 5,505 1,009 18,143 672 3,817 6,155 9,257 7,206
Sep 246,329 190,165 56,164 1,121 1,476 5,510 987 18,650 771 3,749 6,150 9,104 8,646
Oct 253,796 197,647 56,149 1,102 1,324 5,448 960 19,151 770 3,441 5,518 9,238 9,197
Nov 265,630 209,442 56,188 1,154 1,247 5,334 914 19,107 684 3,389 5,146 9,356 9,857
Dec 274,347 219,415 54,932 1,636 1,766 5,426 1,222 21,358 766 4,384 5,851 9,998 2,525
1944                          
Jan 287,294 231,160 56,134 1,656 1,841 5,372 1,368 21,631 737 4,509 6,230 10,218 2,572
Feb 296,561 240,944 55,617 1,740 1,859 5,335 1,289 21,627 687 4,565 6,099 10,166 2,250
Mar 306,889 252,556 54,333 1,742 1,818 5,147 1,292 21,310 659 4,619 6,018 9,622 2,106
Apr 313,874 260,430 53,444 1,737 1,864 5,028 1,287 21,185 665 4,494 5,915 9,418 1,851
May 322,350 268,685 53,665 1,733 1,866 5,066 1,283 21,270 746 4,475 5,665 9,371 2,190
Jun 333,401 280,586 52,815 1,785 1,696 5,006 1,239 20,977 763 4,491 5,479 9,279 2,100
Jul 342,914 290,474 52,440 1,833 1,696 5,064 1,267 20,889 772 4,553 5,387 8,999 1,980
Aug 350,060 298,495 51,656 1,853 1,694 5,040 1,266 20,196 766 4,672 5,287 8,856 1,935
Sep 357,924 307,682 50,242 1,835 1,629 5,022 1,267 19,371 748 4,617 5,088 8,656 2,009
Oct 360,843 310,393 50,450 1,826 1,628 5,653 1,285 18,787 745 4,675 4,990 8,710 2,151
Nov 368,804 318,379 50,425 1,875 1,625 5,754 1,325 18,639 752 4,750 4,985 8,567 2,153
Dec 375,973 326,890 49,083 1,895 1,596 5,599 1,298 18,478 592 4,475 4,590 8,360 2,200
1945                          
Jan 377,426 326,859 50,567 1,865 1,593 5,942 1,340 18,791 738 4,826 4,836 8,567 2,029
Feb 385,111 334,757 50,354 1,841 1,565 6,061 1,336 18,728 730 4,734 4,739 8,433 2,187
Mar 385,916 335,909 50,007 1,861 1,568 6,036 1,335 18,345 753 4,706 4,678 8,379 2,346
Apr 388,278 338,679 49,599 1,861 1,521 6,098 1,271 18,519 665 4,443 4,438 8,391 2,392
May 388,295 339,971 48,324 1,840 1,399 6,153 1,154 18,520 679 4,313 4,027 7,951 2,288
Jun 381,454 336,091 45,363 1,858 1,119 5,973 973 18,776 621 3,806 3,138 6,961 2,138
Jul 371,269 328,693 42,576 1,785 959 5,586 807 18,679 548 3,290 2,544 6,401 1,977
Aug 368,344 327,004 41,340 1,706 908 5,790 719 18,690 510 2,991 2,363 5,818 1,845

a  -- Continental US only; overseas not available